AD
Xeka

Xeka

Injury
Midfielder (Estoril)
Age: 30 (November 10, 1994)
Market value: €1.8m
Contract expires: June 30, 2028

Injury History

FromUntilInjury
Apr 05, 25?Injury
Sep 22, 24Dec 27, 24Muscle Injury
Jan 10, 23Jul 18, 23Ankle Injury
Oct 24, 22Oct 29, 22Injury
Apr 18, 22Oct 08, 22Injury
Jan 20, 22Feb 05, 22Injury
Jan 04, 22Jan 15, 22Illness
Aug 02, 21Aug 20, 21Hip Injury
Aug 31, 20Sep 24, 20Muscle Injury
Apr 15, 19Sep 16, 19Muscle Injury
Apr 01, 19Apr 06, 19Thigh Injury
Dec 17, 18Jan 17, 19Hip Injury
Apr 07, 18Jul 06, 18Knee Injury
Feb 08, 18Mar 16, 18Groin Injury
Dec 21, 17Jan 16, 18Ankle Injury
Oct 25, 17Oct 27, 17Injury
May 13, 17Jul 30, 17Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.