AD
Injury History
FromUntilInjury
Sep 01, 25?Hamstring Injury
Jul 27, 25Jul 28, 25Injury
Nov 06, 23Dec 05, 23Knee Injury
Aug 06, 23Aug 23, 23Injury
Jan 23, 23Jan 27, 23Lacking Match Fitness
May 08, 22Jan 22, 23Knee Injury
Apr 04, 22Apr 05, 22Lacking Match Fitness
Feb 03, 22Apr 01, 22Elbow Injury
Jan 14, 22Jan 22, 22Illness
Nov 21, 21Nov 30, 21Muscle Injury
Oct 12, 21Oct 22, 21Knock
Aug 15, 21Aug 28, 21Groin Injury
Feb 10, 21Feb 19, 21Muscle Injury
Dec 18, 20Jan 08, 21Lower Back Injury
Nov 03, 19Dec 02, 19Hip Injury
Aug 15, 18Aug 20, 18Lacking Match Fitness
Aug 08, 18Aug 12, 18Lacking Match Fitness
Mar 07, 18Mar 29, 18Groin Injury
Feb 22, 18Mar 02, 18Illness
Feb 11, 18Feb 12, 18Groin Injury
Nov 07, 17Nov 17, 17Calf Injury
Aug 08, 17Aug 14, 17Muscle Injury
Jul 12, 17Jul 28, 17Knock
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.