AD
Injury History
FromUntilInjury
May 19, 23May 20, 23Knee Injury
Apr 07, 23Apr 18, 23Thigh Injury
Feb 10, 23Feb 13, 23Hip Injury
Jan 10, 23Jan 25, 23Muscle Injury
Sep 19, 22Sep 29, 22Knee Injury
Apr 18, 22Apr 22, 22Knee Injury
Apr 01, 22Apr 08, 22Muscle Injury
Nov 25, 21Nov 30, 21Muscle Injury
Oct 25, 21Nov 18, 21Hip Injury
Sep 07, 21Sep 27, 21Knee Injury
Aug 06, 21Aug 08, 21Rest
Jun 11, 21Jun 13, 21Knee Injury
May 08, 21May 31, 21Knee Injury
Apr 20, 21Apr 23, 21Thigh Injury
Mar 31, 21Apr 11, 21Illness
Feb 26, 21Mar 05, 21Leg Injury
Feb 08, 21Feb 15, 21Hip Injury
Feb 05, 21Feb 06, 21Illness
Jan 29, 21Feb 01, 21Illness
Dec 04, 20Dec 07, 20Rest
Oct 15, 20Nov 23, 20Thigh Injury
Aug 01, 20Aug 17, 20Calf Injury
Feb 10, 20Feb 14, 20Injury
Jan 23, 20Jan 25, 20Ankle Injury
Dec 01, 19Dec 10, 19Thigh Injury
Nov 10, 19Nov 25, 19Knee Injury
Oct 28, 19Nov 05, 19Injury
Apr 22, 19May 03, 19Ankle Injury
Jan 20, 19Feb 08, 19Ankle Injury
Oct 21, 18Oct 23, 18Injury
Sep 15, 18Sep 16, 18Groin Injury
Aug 05, 18Sep 13, 18Groin Injury
Apr 05, 18Jul 29, 18Groin Injury
Mar 24, 18Mar 26, 18Injury
Feb 23, 18Feb 27, 18Abdominal strain
Oct 02, 17Oct 16, 17Groin Injury
May 20, 17May 26, 17Injury
Jan 28, 17Feb 09, 17Calf Injury
Dec 01, 16Dec 04, 16Thigh Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.