AD
Injury History
FromUntilInjury
Aug 22, 25?Health problems
Apr 24, 25Jul 18, 25Injury
Apr 10, 25Apr 18, 25Injury
Nov 24, 24Dec 02, 24Hamstring Injury
Nov 04, 24Nov 22, 24Illness
Sep 17, 24Sep 26, 24Injury
Aug 10, 24Aug 11, 24Health problems
Jul 18, 24Jul 21, 24Injury
Mar 08, 24Mar 30, 24Muscle Injury
Nov 30, 23Dec 13, 23Health problems
Aug 09, 23Aug 11, 23Injury
Aug 05, 23Aug 07, 23Injury
Apr 27, 23May 06, 23Muscle Injury
Jan 29, 23Feb 11, 23Muscle Injury
Oct 16, 22Oct 22, 22Injury
Oct 09, 22Oct 14, 22Injury
Feb 16, 21Feb 27, 21Finger Injury
Apr 21, 17Jul 21, 17Injury
Jul 19, 16Jul 28, 16Hand Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.