AD
Chris Smalling

Chris Smalling

Defender (Al Fayha)
Age: 35 (November 22, 1989)
Market value: €1.4m
Contract expires: June 30, 2026

Injury History

FromUntilInjury
Apr 26, 24May 01, 24Groin Injury
Mar 08, 24Mar 31, 24Ankle Injury
Feb 16, 24Feb 17, 24Injury
Feb 12, 24Feb 14, 24Injury
Sep 16, 23Feb 09, 24Muscle Injury
May 12, 23May 17, 23Muscle Injury
May 07, 23May 10, 23Muscle Injury
Apr 21, 23May 02, 23Thigh Injury
Jan 15, 22Jan 21, 22Illness
Dec 14, 21Dec 17, 21Muscle Injury
Oct 05, 21Nov 20, 21Thigh Injury
Aug 17, 21Sep 11, 21Thigh Injury
May 07, 21Jul 20, 21Muscle Injury
Mar 12, 21Apr 24, 21Muscle Injury
Feb 02, 21Mar 01, 21Thigh Injury
Nov 26, 20Dec 09, 20Knee Injury
Nov 24, 20Nov 25, 20Stomach Disorder
Nov 18, 20Nov 23, 20Stomach Disorder
Oct 16, 20Oct 28, 20Knee Injury
Jul 06, 20Jul 18, 20Thigh Injury
Dec 07, 19Dec 19, 19Knee Injury
Sep 13, 19Sep 24, 19Muscle Injury
Apr 25, 19May 04, 19Knock
Dec 09, 18Jan 28, 19Foot Injury
Nov 28, 18Dec 04, 18Foot Injury
Dec 25, 17Dec 31, 17Groin Injury
May 19, 17May 23, 17Injury
Mar 26, 17May 03, 17Knee Injury
Dec 13, 16Dec 16, 16Ankle Injury
Oct 27, 16Dec 12, 16Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.