AD
Injury History
FromUntilInjury
May 04, 25May 05, 25Injury
Jan 05, 22Feb 04, 22Illness
Dec 23, 21Apr 02, 22Injury
Aug 09, 21Aug 27, 21Muscle Injury
Oct 28, 20May 21, 21Knee Injury
Jun 24, 20Jul 14, 20Muscle Injury
Feb 02, 20Feb 28, 20Muscle Injury
Nov 03, 19Dec 07, 19Muscle Injury
Mar 11, 19Apr 03, 19Shoulder Injury
Feb 04, 19Feb 09, 19Calf Injury
Dec 30, 18Jan 19, 19Thigh Injury
Aug 20, 18Aug 25, 18Thigh Injury
May 14, 18May 17, 18Injury
Apr 28, 18May 12, 18Injury
Apr 10, 18Apr 14, 18Ankle Injury
Feb 19, 18Feb 24, 18Injury
Jan 19, 18Feb 09, 18Knee Injury
Aug 24, 17Nov 25, 17Foot Injury
Nov 15, 16Jan 30, 17Thigh Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.