AD
Wesley Said

Wesley Said

Forward (Lens)
Age: 30 (April 19, 1995)
Market value: €2.9m
Contract expires: June 30, 2026

Injury History

FromUntilInjury
Dec 12, 24Jan 18, 25Muscle Injury
Oct 24, 24Dec 06, 24Thigh Injury
Oct 25, 23Nov 07, 23Injury
Jul 23, 23Sep 01, 23Muscle Injury
Apr 13, 23May 26, 23Muscle Injury
Mar 03, 23Mar 30, 23Knee Injury
Sep 01, 22Oct 01, 22Muscle Injury
Feb 08, 22Mar 18, 22Leg Injury
Nov 06, 21Jan 03, 22Muscle Injury
Jul 18, 21Aug 28, 21Groin Injury
Dec 19, 19Jan 25, 20Knee Injury
Oct 20, 19Nov 09, 19Ankle Injury
Aug 09, 19Aug 16, 19Lacking Match Fitness
Apr 21, 18Jul 13, 18Muscle Injury
Oct 26, 17Nov 17, 17Ankle Injury
May 14, 17Jul 21, 17Back Injury
Feb 08, 17Feb 11, 17Calf Injury
Nov 12, 16Dec 10, 16Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.