AD
Injury History
FromUntilInjury
Aug 16, 25?Health problems
Jan 26, 25Feb 22, 25Groin Injury
Nov 24, 24Nov 29, 24Injury
Apr 01, 24Apr 06, 24Injury
Mar 03, 24Mar 14, 24Injury
Nov 26, 23Dec 01, 23Health problems
Sep 01, 22Sep 02, 22Injury
Feb 06, 22Feb 23, 22Injury
Jan 13, 22Feb 04, 22Injury
Dec 10, 21Dec 17, 21Injury
Oct 28, 21Dec 08, 21Injury
Sep 17, 21Sep 29, 21Shoulder Injury
Aug 29, 21Sep 10, 21Achilles Tendon Injury
May 10, 21May 15, 21Injury
Apr 22, 21May 04, 21Injury
Mar 09, 21Apr 02, 21Injury
Jan 16, 21Feb 05, 21Illness
Nov 23, 20Dec 09, 20Injury
Aug 13, 20Sep 02, 20Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.