AD
Injury History
FromUntilInjury
Apr 01, 25Apr 11, 25Injury
Aug 31, 24Nov 22, 24Muscle Injury
Dec 03, 23Mar 28, 24Muscle Injury
Feb 08, 23Jul 18, 23Muscle Injury
Feb 13, 22Apr 14, 22Injury
Dec 27, 21Jan 07, 22Injury
Jan 15, 21Jan 25, 21Illness
Sep 06, 20Sep 15, 20Injury
Mar 10, 19Apr 12, 19Ankle Injury
Jan 02, 19Feb 18, 19Ankle Injury
Sep 23, 18Oct 23, 18Muscle Injury
Jan 04, 18Jan 12, 18Thigh Injury
Nov 29, 17Dec 25, 17Thigh Injury
Apr 28, 17Jul 11, 17Thigh Injury
Feb 27, 17Apr 03, 17Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.