AD
Injury History
FromUntilInjury
Aug 10, 25Aug 15, 25Injury
Apr 26, 25May 02, 25Injury
Mar 09, 25Mar 14, 25Muscle Injury
Mar 17, 24Jan 21, 25Muscle Injury
Feb 26, 23Mar 03, 23Injury
Feb 16, 23Feb 20, 23Injury
Feb 03, 23Feb 14, 23Injury
Aug 28, 22Oct 18, 22Knee Injury
Nov 04, 21Dec 02, 21Injury
May 24, 21Aug 17, 21Illness
Dec 06, 20Feb 01, 21Injury
Oct 19, 20Nov 20, 20Injury
Jul 12, 20Aug 24, 20Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.