AD
Injury History
FromUntilInjury
Mar 17, 25Sep 15, 25Ankle Injury
Feb 23, 25Feb 28, 25Injury
Dec 17, 24Feb 20, 25Ankle Injury
Nov 01, 24Nov 10, 24Knock
Sep 30, 24Oct 06, 24Injury
May 24, 24Jul 20, 24Injury
Feb 19, 24Mar 29, 24Ankle Injury
Jan 26, 24Feb 13, 24Shoulder Injury
Jan 15, 24Jan 18, 24Shoulder Injury
Dec 06, 23Dec 17, 23Calf Injury
Nov 07, 22Dec 12, 22Knee Injury
Oct 24, 22Nov 02, 22Injury
Apr 16, 22Apr 23, 22Thigh Injury
Dec 03, 20Dec 14, 20Injury
May 16, 19May 19, 19Muscle Injury
Apr 29, 19May 14, 19Muscle Injury
Dec 09, 18Dec 15, 18Injury
Apr 12, 18Apr 28, 18Groin Injury
Mar 26, 18Mar 30, 18Ankle Injury
Feb 20, 18Feb 21, 18Injury
Mar 03, 17Mar 12, 17Thigh Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.