AD
Injury History
FromUntilInjury
Aug 27, 25Aug 29, 25Muscle Injury
Jan 14, 25Jan 21, 25Injury
Dec 18, 24Jan 13, 25Calf Injury
Dec 10, 24Dec 14, 24Back Injury
Sep 23, 24Sep 30, 24Injury
Dec 18, 23Jan 11, 24Muscle Injury
Nov 22, 23Dec 12, 23Injury
Oct 24, 23Oct 28, 23Injury
Apr 22, 23Aug 07, 23Injury
Nov 27, 22Dec 01, 22Muscle Injury
May 02, 22Jun 01, 22Injury
Feb 17, 22Mar 12, 22Muscle Injury
Nov 21, 21Dec 07, 21Thigh Injury
Jul 17, 21Jul 27, 21Injury
Feb 22, 21Apr 10, 21Muscle Injury
Dec 21, 20Feb 05, 21Injury
Nov 22, 20Dec 04, 20Injury
Nov 04, 19Nov 22, 19Thigh Injury
Oct 12, 19Oct 29, 19Thigh Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.