AD
Injury History
FromUntilInjury
Dec 18, 23May 31, 25Knee Injury
Feb 11, 23Feb 17, 23Injury
Sep 24, 22Oct 13, 22Muscle Injury
May 15, 22Aug 05, 22Injury
May 07, 22May 13, 22Injury
Apr 11, 22Apr 19, 22Injury
Jul 25, 20Jan 01, 22Knee Injury
Dec 22, 19Feb 04, 20Hip Injury
Dec 08, 19Dec 17, 19Groin Injury
Oct 14, 19Oct 19, 19Groin Injury
Dec 23, 18Jan 18, 19Knee Injury
Oct 21, 18Oct 26, 18Ankle Injury
Sep 02, 18Sep 14, 18Thigh Injury
Jan 20, 17Jan 31, 17Injury
Dec 02, 16Jan 06, 17Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.