AD
Injury History
FromUntilInjury
Mar 08, 25Mar 14, 25Injury
Dec 13, 23Jan 04, 24Thigh Injury
Sep 15, 23Sep 19, 23Injury
Oct 05, 22Oct 14, 22Injury
Jan 05, 22Jan 13, 22Illness
Jun 09, 21Sep 21, 21Groin Injury
Jan 17, 21Jan 23, 21Neck Injury
Jan 23, 20Mar 08, 20Knee Injury
Jul 30, 18Aug 16, 18Injury
Jan 15, 18Jan 20, 18Injury
Sep 27, 17Sep 30, 17Knee Injury
Mar 14, 17Jul 17, 17Knee Injury
Aug 21, 16Dec 01, 16Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.