AD
Injury History
FromUntilInjury
May 09, 25May 11, 25Rest
Dec 16, 24Dec 20, 24Thigh Injury
Nov 21, 24Nov 25, 24Ankle Injury
Sep 22, 24Sep 29, 24Illness
Aug 25, 24Sep 04, 24Illness
May 02, 23Feb 24, 24Muscle Injury
Apr 19, 23Apr 28, 23Thigh Injury
Feb 19, 23Feb 25, 23Knee Injury
Jan 24, 23Jan 31, 23Injury
Nov 29, 22Jan 18, 23Thigh Injury
Nov 22, 22Nov 23, 22Muscle Injury
Oct 06, 22Oct 24, 22Thigh Injury
Dec 09, 21Dec 21, 21Calf Injury
Aug 04, 21Aug 20, 21Leg Injury
Jun 17, 21Jun 26, 21Thigh Injury
Jan 14, 21Jan 19, 21Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.