AD
Injury History
FromUntilInjury
Aug 08, 25Aug 16, 25Lower-Body Injury
Jul 16, 25Jul 24, 25Lower-Body Injury
Jun 02, 25Jul 05, 25Lower-Body Injury
Nov 06, 24Dec 21, 24Hamstring Injury
Apr 09, 24Aug 12, 24Muscle Injury
Dec 03, 23Jan 19, 24Back Injury
Apr 20, 23Apr 30, 23Injury
Feb 27, 23Mar 10, 23Head Injury
Oct 13, 21Oct 15, 21Injury
Sep 06, 21Sep 24, 21Injury
Mar 17, 21Mar 19, 21Injury
Oct 15, 20Oct 16, 20Injury
Nov 28, 19Nov 29, 19Injury
Aug 08, 18Aug 10, 18Injury
Apr 08, 18Apr 13, 18Knee Injury
Feb 25, 18Mar 16, 18Groin Injury
Dec 04, 17Dec 31, 17Groin Injury
Nov 21, 16Oct 10, 17Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.