AD

Kylian Mbappe
Forward (Real Madrid)
Age: 26 (December 20, 1998)
Market value: €196.6m
Contract expires: June 30, 2029

Injury History
FromUntilInjury
Jun 17, 25Jun 29, 25Illness
Apr 22, 25Apr 25, 25Ankle Injury
Apr 17, 25Apr 18, 25Ankle Injury
Feb 25, 25Feb 27, 25Rest
Feb 04, 25Feb 07, 25Calf Injury
Dec 12, 24Dec 17, 24Thigh Injury
Sep 25, 24Oct 01, 24Hamstring Injury
Jun 22, 24Jun 24, 24Broken nose
May 13, 24May 23, 24Muscle Injury
Feb 08, 24Feb 09, 24Ankle Injury
Sep 25, 23Sep 29, 23Ankle Injury
Sep 13, 23Sep 14, 23Knee Injury
Apr 11, 23Apr 12, 23Thigh Injury
Feb 02, 23Feb 13, 23Thigh Injury
Jan 10, 23Jan 12, 23Rest
Oct 13, 22Oct 15, 22Ankle Injury
Oct 07, 22Oct 07, 22Illness
Aug 05, 22Aug 11, 22Muscle Injury
Mar 07, 22Mar 08, 22Leg Injury
Oct 25, 21Nov 02, 21Illness
Sep 16, 21Sep 18, 21Ankle Injury
Sep 02, 21Sep 10, 21Calf Injury
Apr 29, 21May 04, 21Calf Injury
Apr 25, 21Apr 27, 21Muscle Injury
Dec 21, 20Dec 22, 20Groin Injury
Nov 03, 20Nov 16, 20Thigh Injury
Jul 25, 20Aug 11, 20Ankle Injury
Mar 05, 20Mar 10, 20Illness
Feb 13, 20Feb 17, 20Rest
Nov 18, 19Nov 21, 19Illness
Nov 08, 19Nov 10, 19Groin Injury
Oct 02, 19Oct 17, 19Muscle Injury
Aug 26, 19Sep 27, 19Thigh Injury
Nov 17, 18Nov 27, 18Shoulder Injury
Jun 10, 18Jun 14, 18Ankle Injury
Apr 07, 18Apr 14, 18Abdominal strain
Jan 22, 18Jan 29, 18Neck Injury
Aug 21, 16Aug 31, 16Head Injury
Aug 13, 16Aug 19, 16Concussion
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.