AD
Injury History
FromUntilInjury
Aug 18, 25?Ankle Injury
Mar 09, 25Mar 29, 25Injury
Jul 28, 24Sep 16, 24Muscle Injury
Nov 26, 23Nov 28, 23Knee Injury
Nov 16, 23Nov 24, 23Knee Injury
Mar 04, 23Nov 14, 23Knee Injury
Dec 18, 22Jan 20, 23Injury
Aug 05, 22Oct 19, 22Groin Injury
Apr 25, 22Apr 29, 22Injury
Feb 28, 21Jul 09, 21Knee Injury
Nov 30, 20Dec 12, 20Injury
Jan 15, 20Jan 18, 20Illness
Nov 10, 19Nov 22, 19Foot Injury
Oct 16, 19Oct 19, 19Knee Injury
Aug 05, 19Aug 10, 19Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.