AD
Injury History
FromUntilInjury
Apr 06, 25Apr 18, 25Injury
Apr 04, 21Apr 06, 21Knock
Dec 06, 20Jan 01, 21Groin Injury
Nov 29, 20Nov 30, 20Muscle Injury
Jun 14, 20Jun 19, 20Stomach Disorder
Mar 09, 20May 22, 20Injury
Dec 22, 19Feb 28, 20Thigh Injury
Dec 01, 19Dec 06, 19Injury
Oct 23, 19Nov 01, 19Muscle Injury
Jul 31, 19Aug 23, 19Knee Injury
Apr 29, 19May 24, 19Calf Injury
Mar 14, 19Mar 29, 19Concussion
Nov 11, 18Nov 23, 18Illness
Jul 17, 18Jul 20, 18Knee Injury
Apr 26, 18Apr 30, 18Head Injury
Apr 12, 18Apr 13, 18Knee Injury
Jan 22, 18Feb 09, 18Stomach Disorder
Oct 15, 17Oct 24, 17Shoulder Injury
Aug 06, 17Aug 22, 17Calf Injury
May 06, 17Jul 08, 17Illness
Apr 19, 17Apr 25, 17Thigh Injury
Oct 30, 16Nov 25, 16Thigh Injury
Oct 06, 16Oct 17, 16Groin Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.