AD
Injury History
FromUntilInjury
May 05, 23May 20, 23Illness
Apr 16, 23Apr 28, 23Injury
Mar 06, 23Mar 18, 23Ankle Injury
Sep 24, 22Oct 08, 22Injury
Aug 18, 22Aug 26, 22Injury
Sep 18, 21Oct 15, 21Muscle Injury
Apr 19, 21Jul 30, 21Groin Injury
Feb 14, 21Feb 20, 21Muscle Injury
Dec 04, 20Jan 16, 21Thigh Injury
Aug 02, 20Sep 11, 20Injury
Aug 11, 19Sep 13, 19Groin Injury
Feb 11, 19Jul 06, 19Ankle Injury
Nov 11, 18Jan 25, 19Foot Injury
May 11, 18Jul 16, 18Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.