AD
Injury History
FromUntilInjury
May 12, 25May 17, 25Muscle Injury
Feb 09, 25Feb 18, 25Thigh Injury
Nov 10, 24Nov 25, 24Muscle Injury
Jan 05, 24Jan 20, 24Thigh Injury
Jan 13, 23Feb 14, 23Ankle Injury
Sep 12, 22Oct 04, 22Groin Injury
Feb 06, 22Feb 11, 22Stomach Disorder
Apr 11, 21Jul 19, 21Knee Injury
Jan 24, 21Feb 13, 21Muscle Injury
Nov 02, 20Nov 02, 20Injury
Sep 15, 20Sep 25, 20Overload
Mar 09, 20Jul 01, 20Calf Injury
Feb 02, 20Feb 07, 20Illness
Nov 21, 19Jan 07, 20Toe Injury
Oct 02, 19Oct 29, 19Leg Injury
Mar 06, 19Mar 30, 19Muscle Injury
Apr 09, 18Apr 10, 18Ankle Injury
Dec 19, 16Jan 11, 17Calf Injury
May 09, 16May 25, 16Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.