AD
Injury History
FromUntilInjury
Feb 07, 25Feb 14, 25Knee Injury
Feb 03, 25Feb 07, 25Hamstring Injury
Jan 17, 25Jan 22, 25Muscle Injury
Mar 03, 24Mar 14, 24Muscle Injury
Feb 13, 23Mar 08, 23Thigh Injury
Apr 15, 22Apr 19, 22Illness
Aug 13, 21Aug 24, 21Illness
Apr 19, 21May 05, 21Thigh Injury
Sep 13, 19Oct 19, 19Ankle Injury
Jul 29, 19Aug 10, 19Ankle Injury
Nov 25, 18Nov 30, 18Groin Injury
Feb 11, 18Mar 31, 18Knee Injury
Nov 30, 17Dec 01, 17Groin Injury
Apr 22, 17May 02, 17Hip Injury
Mar 20, 17Apr 01, 17Injury
Jan 30, 17Feb 04, 17Calf Injury
Sep 12, 16Oct 13, 16Thigh Injury
Aug 28, 16Sep 09, 16Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.