AD
Injury History
FromUntilInjury
Jan 23, 25Feb 02, 25Groin Injury
Nov 09, 24Nov 21, 24Foot Injury
Jul 27, 24Aug 14, 24Health problems
Nov 07, 23Nov 24, 23Back Injury
Oct 22, 23Nov 06, 23Leg Injury
Mar 27, 23Apr 01, 23Health problems
Oct 24, 22Jan 15, 23Injury
Oct 15, 22Oct 22, 22Muscle Injury
Jun 03, 22Sep 30, 22Back Injury
Feb 10, 22Feb 23, 22Muscle Injury
Nov 17, 21Nov 20, 21Muscle Injury
Oct 26, 21Oct 30, 21Injury
Jul 31, 21Oct 18, 21Convalescence
Apr 20, 21Jun 25, 21Leg Injury
Apr 08, 21Apr 10, 21Injury
Feb 16, 20Mar 03, 20Injury
Sep 16, 19Oct 25, 19Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.