AD
Injury History
FromUntilInjury
May 05, 25May 16, 25Hamstring Injury
Oct 22, 23Nov 26, 23Muscle Injury
May 04, 23Oct 06, 23Knee Injury
Oct 24, 21Nov 20, 21Muscle Injury
Mar 15, 21Apr 03, 21Injury
Nov 18, 20Jan 08, 21Injury
Nov 04, 19Jan 31, 20Knee Injury
Nov 05, 18Nov 07, 18Injury
Oct 17, 18Nov 03, 18Injury
Jan 14, 18Jan 29, 18Thigh Injury
Mar 05, 17Jul 26, 17Groin Injury
Feb 11, 17Mar 03, 17Lacking Match Fitness
Nov 06, 16Nov 23, 16Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.