AD

Naby Keita
Midfielder (Ferencvaros)
Age: 30 (February 10, 1995)
Market value: €964k
Loan from: Werder Bremen (Until: December 31, 2025)

Injury History
FromUntilInjury
Oct 17, 24Nov 21, 24Injury
Feb 11, 24Mar 02, 24Stomach Disorder
Dec 16, 23Jan 04, 24Illness
Oct 18, 23Dec 01, 23Hip Injury
Sep 30, 23Oct 01, 23Illness
Jul 17, 23Sep 15, 23Groin Injury
Mar 28, 23Jun 13, 23Muscle Injury
Feb 27, 23Mar 14, 23Muscle Injury
Aug 26, 22Dec 10, 22Lacking Match Fitness
Aug 05, 22Aug 13, 22Illness
Mar 21, 22Apr 04, 22Knee Injury
Feb 28, 22Mar 04, 22Knock
Oct 31, 21Dec 06, 21Thigh Injury
Oct 25, 21Oct 28, 21Leg Injury
Sep 22, 21Sep 27, 21Ankle Injury
Apr 25, 21Jul 19, 21Muscle Injury
Dec 20, 20Feb 19, 21Muscle Injury
Dec 07, 20Dec 15, 20Muscle Injury
Nov 23, 20Dec 04, 20Muscle Injury
Oct 20, 20Nov 02, 20Lacking Match Fitness
Oct 11, 20Oct 19, 20Illness
Feb 25, 20Mar 06, 20Hip Injury
Dec 30, 19Jan 25, 20Groin Injury
Nov 01, 19Nov 01, 19Injury
Aug 10, 19Sep 24, 19Muscle Injury
May 02, 19Jun 21, 19Groin Injury
Mar 11, 19Mar 30, 19Ankle Injury
Feb 25, 19Feb 26, 19Illness
Dec 22, 18Dec 25, 18Chest Injury
Oct 17, 18Nov 05, 18Thigh Injury
Oct 04, 18Oct 06, 18Back Injury
May 13, 18Jul 06, 18Injury
Apr 27, 18Apr 28, 18Thigh Injury
Apr 10, 18Apr 11, 18Thigh Injury
Mar 19, 18Mar 30, 18Back Injury
Feb 20, 18Feb 21, 18Thigh Injury
Jan 18, 18Jan 26, 18Thigh Injury
Sep 29, 17Oct 06, 17Foot Injury
Sep 25, 17Sep 25, 17Groin Injury
Sep 09, 17Sep 14, 17Groin Injury
Aug 18, 17Aug 18, 17Knee Injury
Jul 20, 17Jul 28, 17Thigh Injury
Mar 08, 17Mar 10, 17Foot Injury
Jan 17, 17Jan 20, 17Ankle Injury
Dec 19, 16Dec 20, 16Thigh Injury
Nov 24, 16Nov 24, 16Foot Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.