AD
Injury History
FromUntilInjury
Aug 10, 25Jan 01, 26Broken Leg
Aug 04, 24Dec 06, 24Leg Injury
May 17, 24Aug 02, 24Injury
Feb 05, 24Mar 16, 24Knee Injury
Oct 27, 22Oct 28, 22Ankle Injury
May 07, 22May 19, 22Injury
Mar 21, 22Apr 16, 22Back Injury
Dec 13, 21Dec 31, 21Illness
Sep 29, 21Oct 29, 21Back Injury
Dec 20, 20Dec 22, 20Ankle Injury
Sep 09, 20Sep 25, 20Ankle Injury
Jun 15, 20Jun 23, 20Muscle Injury
Aug 25, 19Sep 30, 19Muscle Injury
Feb 08, 19Mar 01, 19Back Injury
Sep 25, 18Oct 19, 18Abdominal strain
Apr 26, 18May 11, 18Shoulder Injury
Mar 30, 18Apr 02, 18Injury
Jan 27, 18Feb 02, 18Hip Injury
Jan 09, 17Jan 15, 17Muscle Injury
Sep 13, 16Sep 13, 16Convalescence
Aug 26, 16Sep 13, 16Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.