AD
Injury History
FromUntilInjury
Aug 19, 25?Lower-Body Injury
Jun 25, 25Aug 16, 25Lower-Body Injury
Mar 22, 25May 31, 25Leg Injury
May 04, 24May 19, 24Injury
Aug 11, 23Aug 16, 23Injury
Mar 27, 23Mar 31, 23Knock
Sep 17, 22Oct 07, 22Injury
Aug 21, 22Sep 15, 22Knee Injury
Dec 19, 21Feb 11, 22Groin Injury
May 09, 21May 14, 21Muscle Injury
Dec 13, 20Dec 31, 20Ribs Injury
Oct 25, 20Nov 21, 20Muscle Injury
Feb 06, 20Feb 07, 20Ankle Injury
Aug 26, 19Sep 20, 19Thigh Injury
Apr 07, 19Apr 25, 19Calf Injury
Jul 14, 18Aug 29, 18Knee Injury
Apr 19, 18May 19, 18Knee Injury
Mar 28, 18Apr 16, 18Injury
Jul 23, 17Aug 03, 17Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.