AD
Injury History
FromUntilInjury
Aug 24, 25?Injury
Apr 27, 25Aug 11, 25Injury
Apr 19, 23Jul 13, 23Injury
Dec 12, 22Jan 13, 23Injury
Feb 10, 22Mar 04, 22Injury
Apr 22, 21Jul 16, 21Injury
Apr 07, 21Apr 17, 21Injury
Jan 21, 21Jan 29, 21Injury
Feb 16, 20Feb 21, 20Ankle Injury
Jul 11, 18Oct 01, 18Groin Injury
Jan 02, 18Jan 12, 18Ankle Injury
Nov 16, 17Dec 08, 17Stomach Disorder
Sep 20, 17Sep 22, 17Ankle Injury
Aug 17, 17Aug 18, 17Ankle Injury
May 08, 17Jul 11, 17Ankle Injury
Apr 02, 17Apr 03, 17Ankle Injury
Feb 21, 17Mar 25, 17Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.