AD
Injury History
FromUntilInjury
Aug 08, 25?Knee Injury
Sep 16, 24Oct 03, 24Muscle Injury
Feb 18, 24Mar 08, 24Muscle Injury
May 13, 23Jun 03, 23Muscle Injury
Apr 22, 23Apr 29, 23Injury
Mar 04, 23Mar 09, 23Injury
Jan 17, 23Jan 27, 23Muscle Injury
Dec 31, 22Jan 05, 23Injury
Nov 06, 22Nov 09, 22Muscle Injury
Sep 11, 22Sep 28, 22Injury
Jan 23, 22Feb 18, 22Injury
Sep 24, 21Oct 01, 21Knee Injury
Mar 01, 21Mar 05, 21Muscle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.