AD
Injury History
FromUntilInjury
Aug 18, 25Aug 23, 25Injury
Jan 30, 23Aug 02, 25Knee Injury
Aug 07, 22Sep 30, 22Injury
Feb 15, 22Feb 25, 22Injury
Aug 01, 21Sep 10, 21Injury
Mar 03, 21Mar 16, 21Injury
Jul 05, 20Aug 27, 20Injury
Mar 10, 19Mar 29, 19Groin Injury
Feb 03, 19Feb 12, 19Illness
Jan 20, 19Jan 28, 19Groin Injury
Oct 29, 18Nov 02, 18Injury
Sep 03, 18Sep 22, 18Injury
Feb 11, 18Mar 02, 18Thigh Injury
Jan 30, 17Apr 23, 17Ankle Injury
Aug 22, 16Aug 25, 16Groin Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.