AD
Paulo Dybala

Paulo Dybala

Forward (AS Roma)
Age: 31 (November 15, 1993)
Market value: €8.3m
Contract expires: June 30, 2026

Injury History

FromUntilInjury
May 16, 25Aug 15, 25Thigh Injury
May 05, 25May 11, 25Thigh Injury
Mar 17, 25May 03, 25Thigh Injury
Mar 08, 25Mar 11, 25Rest
Feb 14, 25Feb 19, 25Knee Injury
Nov 10, 24Nov 24, 24Muscle Injury
Oct 22, 24Oct 26, 24Injury
Sep 30, 24Oct 17, 24Injury
May 10, 24May 19, 24Thigh Injury
May 06, 24May 08, 24Groin Injury
Mar 16, 24Mar 31, 24Muscle Injury
Jan 11, 24Jan 17, 24Thigh Injury
Dec 11, 23Dec 29, 23Muscle Injury
Oct 09, 23Nov 04, 23Knee Injury
Aug 27, 23Sep 14, 23Thigh Injury
May 19, 23May 30, 23Ankle Injury
May 12, 23May 17, 23Injury
Apr 25, 23Apr 28, 23Ankle Injury
Apr 14, 23Apr 19, 23Muscle Injury
Feb 17, 23Feb 22, 23Thigh Injury
Oct 10, 22Nov 12, 22Muscle Injury
Sep 18, 22Sep 30, 22Muscle Injury
Feb 25, 22Mar 14, 22Injury
Feb 19, 22Feb 23, 22Injury
Dec 12, 21Jan 03, 22Muscle Injury
Nov 14, 21Nov 22, 21Muscle Injury
Sep 27, 21Oct 23, 21Muscle Injury
Feb 21, 21Mar 31, 21Knee Injury
Jan 11, 21Feb 16, 21Knee Injury
Dec 18, 20Dec 21, 20Muscle Injury
Nov 09, 20Nov 19, 20Groin Injury
Oct 12, 20Oct 16, 20Stomach Disorder
Aug 08, 20Sep 25, 20Muscle Injury
Jul 27, 20Aug 06, 20Muscle Injury
Apr 17, 19May 11, 19Muscle Injury
Oct 17, 18Oct 19, 18Knee Injury
Sep 17, 18Sep 18, 18Foot Injury
Jan 07, 18Feb 17, 18Muscle Injury
Apr 16, 17Apr 18, 17Ankle Injury
Mar 20, 17Mar 27, 17Groin Injury
Oct 23, 16Dec 06, 16Thigh Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.