AD
Injury History
FromUntilInjury
Feb 10, 25Mar 30, 25Knee Injury
Dec 13, 24Dec 27, 24Thigh Injury
Aug 04, 24Aug 23, 24Injury
Sep 25, 23Oct 01, 23Injury
Mar 20, 23Apr 07, 23Knee Injury
Jan 31, 23Mar 11, 23Knee Injury
Jan 10, 22Feb 05, 22Injury
Dec 05, 21Dec 10, 21Injury
Aug 23, 21Sep 10, 21Injury
Dec 17, 17Feb 01, 18Groin Injury
Dec 09, 17Dec 15, 17Groin Injury
Dec 03, 17Dec 07, 17Groin Injury
Nov 20, 17Nov 21, 17Groin Injury
Aug 19, 17Oct 23, 17Groin Injury
Jul 09, 17Aug 14, 17Groin Injury
Mar 12, 17Apr 21, 17Injury
Feb 27, 17Mar 03, 17Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.