AD
Injury History
FromUntilInjury
Mar 08, 25May 23, 25Thigh Injury
Feb 04, 25Feb 16, 25Thigh Injury
Feb 18, 24Mar 29, 24Thigh Injury
Oct 02, 22Mar 08, 23Calf Injury
Sep 09, 22Sep 14, 22Knock
Apr 22, 22May 06, 22Knee Injury
Feb 20, 22Feb 25, 22Calf Injury
Dec 05, 21Jan 01, 22Thigh Injury
Sep 25, 21Oct 10, 21Muscle Injury
Aug 01, 21Aug 14, 21Muscle Injury
Jan 22, 21Jan 27, 21Muscle Injury
Aug 08, 20Aug 14, 20Injury
Feb 27, 20Mar 03, 20Ankle Injury
Feb 06, 20Feb 11, 20Illness
Dec 04, 19Dec 09, 19Calf Injury
Sep 29, 19Oct 18, 19Injury
Dec 02, 18Jan 07, 19Muscle Injury
Oct 17, 18Nov 02, 18Ankle Injury
Sep 24, 18Sep 28, 18Calf Injury
Aug 02, 18Aug 11, 18Illness
Apr 02, 18Apr 13, 18Thigh Injury
Mar 29, 18Mar 31, 18Muscle Injury
Feb 17, 18Feb 21, 18Injury
Sep 28, 16Oct 16, 16Thigh Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.