AD
Injury History
FromUntilInjury
Apr 20, 25Apr 26, 25Injury
Feb 17, 25Mar 01, 25Injury
Dec 06, 24Dec 07, 24Injury
Nov 08, 24Dec 04, 24Knee Injury
May 24, 24Jun 01, 24Injury
Dec 08, 23Mar 03, 24Knee Injury
Aug 02, 23Dec 05, 23Knee Injury
Jun 03, 23Jul 19, 23Knee Injury
Jan 16, 23Feb 10, 23Injury
Apr 17, 22Dec 20, 22Knee Injury
Dec 20, 21Dec 21, 21Injury
Nov 28, 21Dec 18, 21Muscle Injury
Sep 19, 21Oct 22, 21Injury
Mar 04, 21Mar 12, 21Thigh Injury
Dec 08, 20Dec 12, 20Thigh Injury
Jul 30, 20Sep 11, 20Broken nose
Jan 26, 20Feb 07, 20Concussion
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.