AD
Injury History
FromUntilInjury
May 05, 25May 16, 25Injury
Jan 28, 25Feb 01, 25Injury
Sep 19, 24Oct 26, 24Toe Injury
Feb 02, 24Feb 24, 24Muscle Injury
Jan 01, 24Jan 26, 24Muscle Injury
Dec 07, 23Dec 15, 23Injury
Aug 14, 23Oct 03, 23Muscle Injury
May 06, 23Jul 31, 23Knee Injury
Oct 31, 22Nov 04, 22Injury
Sep 15, 22Oct 07, 22Injury
Aug 20, 21Sep 10, 21Ankle Injury
Sep 18, 20Jan 08, 21Injury
Oct 23, 19Oct 25, 19Foot Injury
Aug 02, 18Aug 26, 18Groin Injury
Apr 22, 18May 05, 18Ankle Injury
Apr 21, 17May 21, 17Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.