AD
Injury History
FromUntilInjury
Feb 22, 25Feb 25, 25Ankle Injury
Oct 03, 24Oct 25, 24Knee Injury
Feb 27, 24Mar 11, 24Muscle Injury
Jan 14, 24Jan 17, 24Thigh Injury
Dec 10, 23Dec 11, 23Knee Injury
Sep 22, 23Sep 24, 23Injury
Dec 28, 22Jan 01, 23Back Injury
Oct 03, 22Oct 22, 22Ankle Injury
Apr 21, 22May 20, 22Muscle Injury
Mar 11, 22Apr 02, 22Ankle Injury
Jan 30, 22Mar 05, 22Injury
Oct 18, 21Nov 03, 21Injury
Sep 11, 21Sep 29, 21Injury
Aug 19, 21Aug 28, 21Injury
Nov 23, 20Dec 08, 20Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.