AD
Injury History
FromUntilInjury
Jul 13, 25Aug 01, 25Muscle Injury
Apr 27, 25Jul 03, 25Knock
Dec 15, 24Jan 25, 25Knock
Aug 19, 24Nov 29, 24Muscle Injury
Jul 21, 24Aug 08, 24Calf Injury
Oct 08, 23Feb 11, 24Injury
Aug 25, 23Oct 06, 23Injury
Feb 11, 23Mar 18, 23Abdominal strain
Nov 13, 22Jan 20, 23Muscle Injury
Aug 14, 22Sep 09, 22Muscle Injury
Jan 12, 21Apr 24, 21Knee Injury
Dec 10, 20Dec 12, 20Muscle Injury
Dec 03, 20Dec 08, 20Muscle Injury
Aug 10, 20Sep 19, 20Injury
Nov 03, 19Dec 07, 19Muscle Injury
Sep 20, 19Sep 21, 19Injury
Feb 22, 19Feb 23, 19Injury
Aug 27, 18Oct 03, 18Thigh Injury
Apr 23, 18Jul 03, 18Injury
Feb 10, 18Feb 16, 18Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.