AD
Injury History
FromUntilInjury
Feb 22, 21Mar 20, 21Ankle Injury
Dec 07, 20Feb 01, 21Knee Injury
Nov 22, 20Dec 05, 20Ankle Injury
Jun 18, 20Jun 19, 20Ankle Injury
Mar 08, 20May 10, 20Knee Injury
Feb 06, 20Feb 07, 20Muscle Injury
Dec 22, 19Jan 13, 20Thigh Injury
Oct 30, 19Nov 01, 19Ankle Injury
Oct 23, 19Oct 25, 19Ankle Injury
Sep 22, 19Sep 27, 19Ankle Injury
Aug 11, 19Aug 16, 19Shoulder Injury
May 06, 19May 10, 19Ankle Injury
Apr 27, 19May 04, 19Foot Injury
Mar 03, 19Mar 16, 19Head Injury
Feb 15, 19Feb 20, 19Ankle Injury
Jan 12, 19Jan 18, 19Injury
Dec 04, 18Dec 15, 18Ankle Injury
Nov 24, 18Dec 01, 18Injury
Nov 04, 18Nov 10, 18Thigh Injury
Sep 17, 18Sep 22, 18Neck Injury
Aug 19, 18Sep 14, 18Ankle Injury
Apr 27, 18May 11, 18Muscle Injury
Apr 10, 18Apr 13, 18Ankle Injury
Mar 04, 18Mar 09, 18Back Injury
Feb 02, 18Feb 02, 18Injury
Dec 18, 17Dec 19, 17Ribs Injury
Nov 06, 17Dec 01, 17Ribs Injury
Oct 25, 17Oct 27, 17Thigh Injury
Aug 19, 17Aug 25, 17Ribs Injury
Aug 07, 17Aug 17, 17Knee Injury
Jul 24, 17Jul 26, 17Head Injury
Jan 18, 17Mar 31, 17Ankle Injury
Jan 13, 17Jan 16, 17Foot Injury
Aug 21, 16Nov 20, 16Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.