AD
Injury History
FromUntilInjury
Feb 23, 25Mar 07, 25Injury
Nov 08, 24Dec 07, 24Muscle Injury
Oct 16, 24Oct 19, 24Injury
Aug 30, 24Sep 11, 24Injury
Mar 11, 24May 03, 24Injury
Jan 28, 24Feb 15, 24Injury
Nov 25, 23Dec 08, 23Muscle Injury
Nov 10, 23Nov 11, 23Injury
Oct 09, 23Oct 29, 23Injury
Dec 30, 22Jan 01, 23Injury
Nov 02, 22Dec 28, 22Leg Injury
Oct 17, 22Oct 31, 22Muscle Injury
Sep 14, 22Sep 29, 22Thigh Injury
May 06, 22May 19, 22Back Injury
Feb 07, 22Feb 18, 22Ankle Injury
Jan 03, 22Jan 04, 22Injury
Aug 01, 21Sep 05, 21Lacking Match Fitness
Mar 31, 21Apr 24, 21Illness
Mar 15, 21Mar 25, 21Knock
Feb 03, 21Feb 13, 21Knock
Jan 21, 21Jan 29, 21Knock
Jan 10, 21Jan 11, 21Neck Injury
Oct 18, 20Dec 01, 20Muscle Injury
Jul 20, 20Jul 25, 20Head Injury
Jan 11, 20Jan 18, 20Lacking Match Fitness
Jul 26, 19Jan 09, 20Knee Injury
Apr 29, 19Jul 16, 19Knee Injury
Apr 02, 19Apr 27, 19Head Injury
Mar 07, 19Mar 09, 19Knock
Dec 06, 18Dec 11, 18Lower Back Injury
Nov 28, 18Dec 04, 18Back Injury
Nov 08, 18Nov 26, 18Knock
Aug 06, 18Aug 09, 18Ankle Injury
Nov 20, 17Feb 16, 18Ankle Injury
Oct 16, 17Oct 26, 17Knock
May 18, 17May 20, 17Knee Injury
May 02, 17May 03, 17Ankle Injury
Jan 30, 17Feb 05, 17Ankle Injury
Dec 15, 16Dec 25, 16Knee Injury
Oct 24, 16Dec 04, 16Knee Injury
Sep 17, 16Sep 17, 16Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.