AD
Injury History
FromUntilInjury
May 04, 25May 09, 25Injury
Feb 23, 25Mar 08, 25Muscle Injury
Sep 23, 24Nov 08, 24Calf Injury
Mar 18, 24Mar 31, 24Muscle Injury
Jan 20, 24Mar 12, 24Knee Injury
Jan 07, 24Jan 09, 24Knee Injury
Feb 18, 23Apr 11, 23Head Injury
Apr 09, 22Apr 11, 22Illness
Mar 11, 22Mar 15, 22Illness
Feb 23, 22Mar 09, 22Knock
Feb 13, 22Feb 21, 22Muscle Injury
Oct 24, 21Oct 29, 21Shoulder Injury
Aug 30, 20Sep 12, 20Thigh Injury
Aug 02, 20Aug 28, 20Thigh Injury
Dec 23, 19Dec 25, 19Thigh Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.